SCOTCH WHISKY - BLENDED | Per Dozen | Per Bottle | |
ABERDOUR PIPER | 153.48 | 12.79 | |
BELLS | 178.68 | 14.89 | |
THE FAMOUS GROUSE | 181.08 | 15.09 | |
GRANTS | 185.88 | 15.49 | |
TEACHERS | 194.28 | 16.19 | |
WHYTE & MACKAY | 207.00 | 17.25 | |
J & B RARE | 239.88 | 19.99 | |
CHIVAS REGAL, 12 year old, deluxe blend | 303.00 | 25.25 | |
JOHNNIE WALKER, Red Label, deluxe blend | 227.88 | 18.99 | |
JOHNNIE WALKER, Black Label, deluxe blend | 297.48 | 24.79 | |
JOHNNIE WALKER, Gold Label, 18 Year Old | 756.00 | 63.00 | |
JOHNNIE WALKER, Blue Label, deluxe blend | 1728.00 | 144.00 | |
SCOTCH WHISKY - SINGLE MALT | |||
ABERLOUR, 10 year old, Highland | 287.88 | 23.99 | |
THE GLENLIVET, 12 year old, Speyside | 335.88 | 27.99 | |
THE GLENFIDDICH, 12 year old, Speyside | 340.68 | 28.39 | |
GLENMORANGIE, 10 year old, Ross-shire | 341.88 | 28.49 | |
ISLE OF JURA, 10 year old, Isle of Jura | 347.88 | 28.99 | |
CRAGGANMORE, 12 year old, Highland | 377.08 | 31.42 | |
GLENKINCHIE, 12 year old, Lowland | 387.00 | 32.25 | |
LAPHROAIG, 10 year old, Islay, (boxed) | 405.48 | 33.79 | |
THE MACALLAN, Gold | 419.88 | 34.99 | |
THE GLENLIVET, French Oak, 15 year old Speyside | 419.88 | 34.99 | |
GLENFIDDICH, 15 Year Old, Speyside | 425.88 | 35.49 | |
TALISKER, 10 year old, Isle of Skye | 407.88 | 33.99 | |
DALWHINNIE, 15 year old, Inverness-shire | 497.88 | 33.49 | |
OBAN, 14 Year old, West Highland | 443.88 | 36.99 | |
LAGAVULIN, 16 year old, Islay GLENFIDDICH, Ancient 18 year old, Speyside THE GLENLIVET, 18 year old, Speyside GLENMORANGIE, 18 year old, Ross-Shire GLENFIDDICH, Grand Reserve, 21 year old, Speyside THE GLENLIVET, Archive, 21 year old, Speyside THE MACALLAN, 18 year old, Speyside
|
521.88 563.88 575.88 893.88 948.00 1104.00 1344.00 |
43.49 46.99 47.99 74.49 79.00 92.00 112.00
|
|
IRISH WHISKEY | |||
JAMESONS | 239.88 | 19.99 | |
BLACK BUSH | 249.48 | 20.79 | |
BUSHMILLS, 10 year old Single Malt | 317.88 | 26.49 | |
AMERICAN & CANADIAN WHISKEY | |||
JIM BEAM WHITE BOURBON, Kentucky | 203.88 | 16.99 | |
CANADIAN CLUB, Ontario | 213.88 | 17.49 | |
SOUTHERN COMFORT, Missouri | 237.48 | 19.79 | |
JACK DANIELS, Tennesse | 273.00 | 22.75 | |
BULLEIT, Bourbon | 263.88 | 21.99 | |
MAKERS MARK | 293.88 | 24.49 | |
BUFFALO TRACE, Bourbon | 299.88 | 24.99 | |
WILD TURKEY, 8 Year Old, Bourbon | 317.48 | 26.49 | |
WOODFORD RESERVE | 335.88 | 27.99 | |
KNOB CREEK | 359.88 | 29.99 | |
GIN | |||
SOUTH BANK | 135.00 | 11.25 | |
GORDONS | 173.88 | 14.49 | |
SEAGRAMS, Extra dry 40% | 195.00 | 16.25 | |
BEEFEATER, (40% ABV) | 189.48 | 15.79 | |
BOMBAY SAPPHIRE, (40% ABV) | 233.88 | 19.49 | |
TANQUERY GORDON, (43.1% ABV) | 233.88 | 19.49 | |
PLYMOUTH GIN, (41.2% ABV) | 293.88 | 24.99 | |
HENDRICKS GIN (41.4% ABV) | 317.88 | 26.49 | |
TANQUERY 10 (Litre) | 431.88 | 35.99 | |
* Note: All prices are quoted Ex VAT. |
VODKA | Per Dozen | Per Bottle | |
KALINSKA VODKA | 133.80 | 11.15 | |
ERISTOFF VODKA | 167.88 | 13.99 | |
VLADIVAR, Vodka | 173.88 | 14.49 | |
RUSSIAN STANDARD | 179.88 | 14.99 | |
STOLICHNAYA, Red, Russian | 179.88 | 14.99 | |
STOLICHNAYA, Orange, Raspberry, Strawberry, Vanilla.Citrus | 225.48 | 18.79 | |
LUKUSOWA, Original | 185.88 | 15.49 | |
WYBOROWA,Original | 185.88 | 15.49 | |
FINLANDIA, Vodka | 197.88 | 16.49 | |
WYBOROWA, Lemon, Orange, Pear, Apple, Briar Rose | 203.88 | 16.99 | |
ABSOLUT, Pepper (40% ABV) – 50cl | 163.08 | 13.59 | |
ABSOLUT, Blue (40% ABV) | 185.88 | 15.49 | |
ABSOLUT, Citron/Kurant/Mandarin/Raspberry/Vanilla/Peach (40% ABV) | 197.88 | 16.49 | |
SMIRNOFF, Red Label | 173.88 | 14.49 | |
SMIRNOFF, Green Apple, Lime, Vanilla | 203.88 | 16.99 | |
SMIRNOFF, Black Label (40% ABV) | 227.88 | 18.99 | |
SMIRNOFF, Blue Label (45% ABV) | 232.68 | 19.39 | |
ZUBROWKA, Bison Gras Vodka | 225.48 | 18.79 | |
KRUPNIK, Old Polish Honey Vodka | 215.88 | 17.99 | |
SKYY Vodka | 239.88 | 19.99 | |
KETEL ONE | 275.88 | 22.99 | |
KETEL ONE, Citron | 293.88 | 24.49 | |
BELVEDERE Vodka | 353.88 | 29.49 | |
GREY GOOSE, Original,Citrus,Orange | 395.88 | 32.99 | |
MIXED DOUBLES / ALCOPOPS | Per Case | Per Bottle | |
SMIRNOFF, RED ICE, Vodka/Lemon | (24 pack) | 29.99 | 1.25 |
BACARDI BREEZER, Lime,Orange, Watermelon, Pineapple | (24 pack) | 29.99 | 1.25 |
WKD Blue | (24 pack) | 29.99 | 1.25 |
PIMMS, Ready to Drink, 25cl Cans |
(12 pack) | 22.20 | 1.85 |
BRANDY | |||
JAVERT VSOP, French grape Brandy | 137.88 | 11.49 | |
THREE BARRELS, VSOP | 209.88 | 17.49 | |
CALVADOS, Chateau du Breuil | 317.88 | 26.49 | |
ARMAGNAC | |||
JANNEAU V.S. Tradition | 275.88 | 22.99 | |
JANNEAU V.S.O.P | 365.88 | 30.49 | |
JANNEAU X.O | 701.88 | 58.49 | |
COGNAC | |||
COURVOISIER*** | 257.88 | 21.49 | |
MARTELL VS | 269.88 | 22.49 | |
HENNESSY VS | 335.88 | 27.99 | |
H BY HINE, VSOP | 335.88 | 27.99 | |
REMY MARTIN V.S.O.P., Fine Champagne | 389.88 | 32.49 | |
HINE, Rare V.S.O.P | 455.88 | 37.99 | |
DELAMAIN X.O, Pale and Dry | 743.88 | 61.99 | |
HINE ANTIQUE X.O., 1er Cru | 1260.00 | 105.00 | |
REMY MARTIN X.O | 1344.00 | 112.00 | |
HENNESSY X.O, Grand Champagne | 1428.00 | 119.00 | |
* Note: All prices are quoted Ex VAT. |
RUM & TEQUILA | Per Dozen | Per Bottle | |
RON CALADOS, White Rum | 136.68 | 11.39 | |
RON CALADOS, Dark Rum | 136.68 | 11.39 | |
APPLETON SPECIAL, Golden Rum | 185.88 | 15.49 | |
CAPTAIN MORGAN, Dark Rum | 191.88 | 15.99 | |
CAPTAIN MORGAN, SPICED RUM, Golden Rum | 203.88 | 16.99 | |
LAMBS NAVY, Dark Rum | 203.88 | 16.99 | |
MOUNT GAY ECLIPSE | 197.88 | 16.49 | |
MOUNT GAY, X.O | 413.88 | 34.49 | |
BACARDI, White Rum | 200.28 | 16.69 | |
BACARDI, 8 year old | 305.88 | 25.49 | |
SAILOR JERRY, Spiced Rum | 221.88 | 18.49 | |
GOSLIN BLACK SEAL, Dark Rum | 251.88 | 20.99 | |
BUNDARBERG, Underwood 37% | 255.00 | 21.25 | |
WRAY & NEPHEW, White Rum (62.8%) | 309.49 | 25.79 | |
HAVANA CLUB, Anejo Blanco | 196.68 | 16.39 | |
HAVANA CLUB, Especial | 203.88 | 16.99 | |
HAVANA CLUB, 3 Year Old, Golden Rum | 215.88 | 17.99 | |
HAVANA CLUB, 7 Year Old, Golden Rum | 273.00 | 22.75 | |
HAVANA CLUB, Selection de Maestros | 545.88 | 45.49 | |
TEQUILA Silver/Gold, La Chica | 153.48 | 12.79 | |
TEQUILA ESPECIAL, Silver, Cuervo | 215.88 | 17.99 | |
TEQUILA ESPECIAL, Gold, Cuervo | 215.88 | 17.99 | |
OTHER SIZES OF SPIRITS | |||
Optic Size | |||
ARCHERS | 1.5 litre | 295.80 | 24.65 |
BACARDI | 1.5 litre | 461.88 | 38.49 |
BAILEYS IRISH CREAM | 1.5 litre | 329.88 | 27.49 |
BELLS WHISKY, 8 year old | 1.5 litre | 389.88 | 32.49 |
CAPTAIN MORGAN | 1.5 litre | 413.88 | 34.49 |
COURVOISIER *** Cognac | 1.5 litre | 557.88 | 46.49 |
GORDONS GIN | 1.5 litre | 371.88 | 30.99 |
JACK DANIELS WHISKY | 1.5 litre | 563.88 | 46.99 |
JAMESONS | 1.5 litre | 543.88 | 41.99 |
MALIBU | 1.5 litre | 317.88 | 26.49 |
SMIRNOFF VODKA | 1.5 litre | 359.88 | 29.99 |
SOUTHERN COMFORT | 1.5 litre | 491.88 | 40.99 |
THE FAMOUS GROUSE | 1.5 litre | 395.88 | 32.99 |
Halves | |||
BACARDI RUM | 35cl | 119.88 | 9.99 |
BELLS WHISKY, 8 year old | 35cl | 115.08 | 9.59 |
CAPTAIN MORGAN | 35cl | 115.08 | 9.59 |
COURVOISIER *** COGNAC | 35cl | 161.88 | 13.49 |
GORDONS GIN | 35cl | 110.28 | 9.19 |
HIGH COMMISSIONER WHISKY | 35cl | 83.88 | 6.99 |
JACK DANIELS | 35cl | 149.88 | 12.49 |
JULES CLAIRON, French Grape Brandy | 35cl | 87.00 | 4.49 |
SMIRNOFF VODKA | 35cl | 107.88 | 8.99 |
Quarters | |||
BELLS WHISKY, 8 year old | 20cl | 69.48 | 5.79 |
GORDONS GIN | 20cl | 65.88 | 5.49 |
HIGH COMMISSIONER WHISKY | 20cl | 49.80 | 4.15 |
JULES CLAIRON, French Grape Brandy | 20cl | 53.88 | 4.49 |
SMIRNOFF VODKA | 20cl | 68.28 | 5.69 |
Miniatures | |||
BAILEYS IRISH CREAM (20 pack) | 5cl | 33.00 | 1.65 |
BELLS WHISKY 8 year old | 5cl | 25.80 | 2.15 |
COURVOISIER *** COGNAC | 5cl | 37.99 | 3.17 |
GORDONS GIN | 5cl | 22.00 | 1.83 |
JACK DANIELS | 5cl | 24.60 | 2.05 |
SMIRNOFF VODKA | 5cl | 23.88 | 1.99 |
* Note: All prices are quoted Ex VAT. |
LIQUEURS & COCKTAIL MAKERS (70CL) | Per Dozen | Per Bottle | |
ABSINTH, La Fee Perisian 68% | (Herbal) | 467.88 | 38.99 |
ABSINTH, NV 38% | (Herbal) | 245.88 | 20.49 |
ADVOCAAT, Warninks | (Egg) | 143.88 | 11.99 |
AFTER SHOCK, Blue, Green, Red | (Flavoured Shooters) | 285.48 | 23.79 |
AMARETTO DISARONNO | (Almond) | 209.88 | 17.49 |
APRICOT, Giffard | (Apricot) | 173.88 | 14.49 |
BAILEY'S IRISH CREAM | (Coffee/Whiskey) | 161.88 | 13.49 |
BENEDICTINE | (Herbal) | 268.20 | 22.35 |
BLUE CURACAO, Giffard | (Orange) | 173.88 | 14.49 |
CACHACA Velho Barreiro, Gold | (Cane) | 245.88 | 20.49 |
CHAMBORD | (Raspberry) | 239.88 | 19.99 |
CHARTREUSE, Green | (Herbal) | 389.88 | 32.49 |
CHERRY, Giffard | (Cherry) | 173.88 | 14.49 |
COINTREAU | (Orange, triple-sec) | 239.88 | 19.99 |
CRÈME DE BANANE, Giffard | (Banana) | 173.88 | 14.49 |
CRÈME DE CACAO, Dark, Giffard | (Dark Chocolate) | 173.88 | 14.49 |
CRÈME DE CACAO, White, Giffard | (White Chocolate) | 173.88 | 14.49 |
CRÊME de CASSIS, Giffard | (Blackcurrant) | 173.88 | 14.49 |
CRÊME de MENTHE, GREEN, Giffard | (Mint) | 173.88 | 14.49 |
CRÊME de MURE, Giffard | (Blackberry) | 173.88 | 14.49 |
DRAMBUIE | (Whisky/Honey/Herbs) | 304.68 | 25.39 |
CRÈME DE FRAISE, Giffard | (Strawberry) | 173.88 | 14.49 |
CRÈME DE FRAMBOISE, Giffard | (Raspberry) | 173.88 | 14.49 |
FRANGELICO | (Hazelnut) | 197.88 | 16.49 |
GALLIANO, L' Autentico (50cl) | (Herbal) | 221.88 | 18.49 |
GOLDSCHLAGER, Schnapps | (Cinnamon) | 287.88 | 23.99 |
GRAND MARNIER | (Orange/Cognac) | 290.28 | 24.19 |
JAGERMEISTER | (Herbal) | 203.88 | 16.99 |
KAHLUA | (Coffee) | 171.48 | 14.29 |
KINGS GINGER (50cl) | (Ginger) | 239.88 | 19.99 |
KIRSCH, Bartillan | (Cooking) | 149.88 | 12.49 |
KUMMEL, Mentzendorff, (50cl) | (Caraway Seed) | 206.28 | 17.19 |
LICHI LI LIQUEUR | (Lichi) | 113.88 | 14.49 |
LICOR 43 | (Herbal) | 231.00 | 19.25 |
LIMONCELLO, Luxardo | (Lemon) | 203.88 | 16.99 |
MALIBU | (Coconut) | 160.68 | 13.39 |
MANDARIN NAPOLEON | (Mandarin) | 291.48 | 24.29 |
MARASCHINO, Giffard | (Cherry) | 173.88 | 14.49 |
MIDORI | (Melon) | 194.28 | 16.19 |
MOZART, Black/White | (Chocolate) | 167.88 | 13.99 |
OPAL BIANCO, White Sambuca | (Aniseed) | 197.88 | 16.49 |
OPAL NERA, Black Sambuca | (Aniseed) | 251.88 | 20.99 |
ORANGE CURACAO, Giffard | (Orange) | 173.88 | 14.49 |
POIRE WILLIAMS, Giffard | (Pear) | 197.88 | 16.49 |
SAMBUCA, White, Carcelli | (Aniseed) | 153.48 | 12.79 |
SAMBUCA, White, Luxardo | (Aniseed) | 196.68 | 16.39 |
SAMBUCA, Luxardo | (Cinnamon) | 231.48 | 19.29 |
SAMBUCA, Luxardo | (Cranberry) | 231.48 | 19.29 |
SAMBUCA, Black, Luxardo | (Liquorice) | 213.48 | 17.79 |
SLOE GIN, Gordons | (Sloe) | 207.00 | 17.25 |
SOURZ | (Sweet/Sour Apple) | 143.88 | 11.99 |
ST.GERMAIN, Elderflower | (Elderflower) | 249.88 | 20.79 |
TEICHENNE, Apple Schnapps | (Apple) | 153.48 | 12.79 |
TEICHENNE, Butterscotch Schnapps | (Butterscotch) | 153.48 | 12.79 |
TEICHENNE, Chocolate Schnapps | (Chocolate) | 153.48 | 12.79 |
TEICHENNE, Strawberry Schnapps | (Strawberry) | 153.48 | 12.79 |
TEICHENNE, Vanilla Schnapps | (Vanilla) | 153.48 | 12.79 |
TIA MARIA | (Coffee) | 178.68 | 14.89 |
TRIPLE SEC, Giffard | (Dry Orange) | 161.88 | 13.49 |
* Note: All prices are quoted Ex VAT. |
APERITIFS, BITTERS & SIROPS | Per Dozen | Per Bottle | ||
ALMOND/BANANE/CASSIS SIROP, Giffard, 100cl | 70.68 | 5.89 | ||
COCONUNT/FRAISE SIROP, Giffard, 100cl | 70.68 | 5.89 | ||
GOMME SIROP, Giffard, 100cl | 63.48 | 5.29 | ||
MANGO/PASSION FRUIT SIROP, Giffard, 100cl | 70.68 | 5.89 | ||
GRENADINE SIROP, Giffard, 100cl | 69.00 | 5.75 | ||
ANGOSTURA BITTERS, 20cl | 143.88 | 11.99 | ||
PUNT E MES | 124.68 | 10.39 | ||
ARCHER'S PEACH SCHNAPPS | 143.88 | 11.99 | ||
CAMPARI | 184.68 | 15.39 | ||
PIMM'S Nº1 Gin based | 172.68 | 14.39 | ||
PERNOD | 207.48 | 17.29 | ||
RICARD | 239.88 | 19.99 | ||
GRAPPA, Piave | 215.88 | 17.99 | ||
FERNET BRANCA | 235.08 | 19.59 | ||
VERMOUTH & FORTIFIED WINES | ||||
CINZANO BIANCO | 92.28 | 7.69 | ||
MARTINI DRY | 92.28 | 7.69 | ||
MARTINI ROSSO, Sweet, Red | 92.28 | 7.69 | ||
MARTINI BIANCO | 92.28 | 7.69 | ||
STONES GINGER WINE | 75.48 | 6.29 | ||
DUBONNET | 91.08 | 7.59 | ||
NOILLY PRAT, Dry | 113.88 | 9.49 | ||
BELGIAN CHOCOLATES | Per Dozen | Each | ||
CHANTELLY, Traditional Hand-Made Belgian Praline Chocolates: | 200g Ballotine | |||
CHANTELLY, Traditional Hand-Made Belgian Praline Chocolates: | 400g Ballotine | |||
* Note: All prices are quoted Ex VAT. |