2011 | Per Dozen | Per Bottle | |
Chateau CHAMP de GRENAT, AC,Bordeaux Superieur | Halves | 47.88 | 3.99 |
CLARET, Dulong, AC Bordeaux | 73.08 | 6.09 | |
Chateau CHAMP de GRENET, AC Bordeaux Superieur | 83.88 | 6.99 | |
2010 | |||
SIRIUS, Maison Sichel, Merlot/Cabernet | 107.88 | 8.99 | |
2009 | |||
Chateau La CROIX DE GREZARD, Lussac St Emillion | Halves | 53.88 | 4.49 |
Chateau HAUT-BEAUSEJOUR, Cru Bourgeois, St Emillion | 287.88 | 23.99 | |
Reserve De La COMTESSE, Pauillac | 497.88 | 41.49 | |
2008 | |||
Château DURAND-LAPLAGNE, Puisseguin St Emilion | 155.88 | 12.99 | |
Chateau GRAND PUY DUCASSE, 5ieme Grand Cru Classe, Pauillac | 503.88 | 41.99 | |
2007 | |||
Chateau LOUDENNE, Cru Bourgeois, Medoc | 197.88 | 16.49 | |
2006 | |||
Château La CROIX DE GREZARD, Lussac St Emilion | 95.88 | 7.99 | |
Château TOUR ST BONNET, Cru Bourgeois, Medoc | 167.88 | 13.99 | |
Château LAMOTHE BERGERON, Cru Bourgeois, Haut Medoc | 185.88 | 15.49 | |
Château DU ROCHER, Grand Cru, St Emilion | 221.88 | 18.49 | |
Chateau MEYNEY, Cru Borgeois, St Estephe | 359.88 | 29.99 | |
Chateau DE PEZ, Cru Bourgeois, St Esephe | 383.88 | 31.99 | |
2004 | |||
Château DURAND-LAPLAGNE, Puisseguin St Emilion | 155.88 | 12.99 | |
Chateau LASCOMBES, 2iemme Grand Cru Classe, Margaux | 959.88 | 79.99 | |
2001 | |||
Chateau POTENSAC, Cru Bourgeois, Medoc | 359.88 | 29.99 | |
1998 | |||
Château BEAUMONT, Cru Bourgeois, Haut Medoc | 287.88 | 23.99 | |
Château POTENSAC, Cru Bourgeois, Medoc | 359.88 | 29.99 | |
CLARET - OLDER FINE WINES | Per Dozen | Per Bottle | |
1986 | |||
1986 Château HAUT-BRION, 1er Grand Cru Classé, Graves | 2988.00 | 249.00 | |
(Please ask for a quotation for your favourite wine if not listed above) | |||
CLARET - LARGER SIZES | |||
Château La CROIX DE GREZARD, Lussac St Emilion | |||
150cl – Magnum, 2007 | (2 Bottle Size) | 227.88 | 18.99 |
300cl – Double Magnum, 2005 | (4 Bottle Size) | 1260.00 | 105.00 |
500cl – Jeroboam, 2005 |
(6.67 Bottle Size)
|
1620.00 | 135.00 |
Chateau LAMOTHE BERGERON, Cru Bourgeois, Haut Medoc | |||
150cl - Magnum, 2003 | (2 bottle Size) | 395.88 | 32.99 |
* Note: All prices are quoted Ex VAT. |
WHITE WINES FROM BORDEAUX | Per Dozen | Per Bottle | ||
SAUVIGNON BLANC, Dulong, AC Bordeaux, 2012 | 77.88 | 6.49 | ||
ROSE WINES - FROM AROUND THE WORLD | ||||
MAITRE 'D', Rose, 2011, (France) | 56.28 | 4.69 | ||
ALAIN MECON, Vin de France, 2012 (France) |
58.68 |
4.89 | ||
VOLANDAS,Cabernet 'Rose', 2012 (Chile) (Screw Cap) | 62.28 | 5.19 | ||
BARON D'ARIGNAC, Vin de Pays, 2012 ,Rose, (France) | 64.68 | 5.39 | ||
GOLD COUNTY, Blush 'Rose', 2012 (USA) (Screw Cap) | 64.20 | 5.35 | ||
DENIS MARCHAIS, Syrah 'Rose', 2012, ( France), (Screw Cap) | 65.88 | 5.49 | ||
CINSAULT ROSE, Vin de Pays D'Oc, Louis Eschenauer, 2012 (France) (Screw cap) | 65.88 | 5.49 | ||
770 MILES, White Zinfandel, Rose, 2012 | 71.88 | 5.99 | ||
E & J GALLO, White Grenache, 2012 (USA) (Screw Cap) | 71.88 | 5.99 | ||
E & J GALLO, White Zinfandel,2012, (USA) | 71.40 | 5.95 | ||
PINOT GRIGIO ROSE, San Giorgio, 2012 (ITALY) | 71.88 | 5.99 | ||
CAPTAINS TABLE, Rose, 2011, (Australia) (Screw Cap) | 71.88 | 5.99 | ||
MATEUS ROSE, Villa Real, (PORTUGAL) | 75.00 | 6.25 | ||
PINOT GRIGIO 'ROSE', Ca Lunghetta, 2012 (Italy) | 75.00 | 6.25 | ||
ROSE D'ANJOU, 'La Roserie', Goulaine, 2012 (France) | 77.88 | 6.49 | ||
VINA SOL, Rose, 2012 (Spain) (Screw cap) | 86.28 | 7.19 | ||
TURKEY FLAT, Rose (Australia) 2012, (Screw Cap) | 131.88 | 10.99 | ||
CH. M de Minuty, Provence Rose, 2012 (France) | 137.88 | 11.49 | ||
SANCERRE, ' Rose', Domaine du Carrou, 2012, (France) | 155.88 | 12.99 | ||
DESSERT WHITE WINES - FROM FRANCE AND OTHER COUNTRIES | ||||
The perfect way to finish off a meal - we strongly recommend the excellent Château Coutet. | ||||
LATE HARVEST SAUVIGNON, Concha Y Toro, Chile 2010 | 65.88 | 5.49 | ||
SAUTERNES Reserve, Baron Philippe de Rothschild, 2010 | 227.88 | 18.99 | ||
MUSCAT BEAUMES DE VENISE, Domaine Pigead, 2012 |
189.48 | 15.79 | ||
Château COUTET, 1er Grand Cru Classé, Sauternes-Barsac,1998 | 479.88 | 39.99 | ||
ROYAL TOKAJI ASZU, 5 Puttonyos (50cl), 2002,(Hungary) | 269.88 | 22.49 | ||
* Note: All prices are quoted Ex VAT. |
BEAUJOLAIS & MÂCONNAIS | Per Dozen | Per Bottle | |
All of these wines have good colour; juicy fruit flavours and are ideal for functions. | |||
BEAUJOLAIS VILLAGES, Albert Bichot, 2010 | 95.88 | 7.99 | |
MÂCON PIERRECLOS, Rouge, Paul Paillard, 2011 | 99.48 | 8.29 | |
CRUS du BEAUJOLAIS | |||
BROUILLY, Albert Bichot, 2012 |
113.88 | 9.49 | |
MORGON, Cote Du Puy, Albert Bichot, 2011 | 116.28 | 9.69 | |
MOULIN-À-VENT, Rochegres, Albert Bichot, 2011 | 125.88 | 10.49 | |
FLEURIE, Domaine De La Treille | 107.88 | 8.99 | |
FLEURIE, La Madone, Bichot 2011 | 122.28 | 10.19 | |
The CÔTE d'OR | |||
Our range of wines from the Cote d'Or has something for everyone, from the smooth, lighter reds from the Cote de Beaune to the richer more opulent wines from Domaine du Clos Frantin in the Cote de Nuits. | |||
BOURGOGNE PINOT NOIR, Louis Latour, 2011 |
140.28 | 11.69 | |
CÔTE de BEAUNE VILLAGES, Albert Bichot, 2009 | 159.48 | 13.29 | |
CHASSAGNE-MONTRACHET, Albert Bichot, 2009 | 215.88 | 17.99 | |
SAVIGNY LES BEAUME, Albert Bichot, 2009 | 199.08 | 16.59 | |
GEVREY-CHAMBERTIN, Albert Bichot, 2007 |
293.88 |
24.49 | |
NUITS-ST-GEORGES, Albert Bichot, 2007/2008 | 303.48 | 25.29 | |
BEAUNE, 1er Cru, Les Champimonts, Domaine de la Salle, 2009 | 303.48 | 25.29 | |
NUITS-ST-GEORGES, Domaine du Clos Frantin, 2009 | 341.88 | 28.29 | |
GEVREY-CHAMBERTIN,Les Murots, Domaine du Clos Frantin, 2010 | 341.88 | 28.29 | |
VOSNE ROMANEE, Albert Bichot, 2009 | 437.88 | 36.49 | |
ECHEZEAUX, Grand Cru, Domaine du Clos Frantin, 2004/2006 | 1068.00 | 89.00 | |
CLOS DE VOUGEOT, Domaine du Clos Frantin, 2002 | 1140.00 | 95.00 | |
GRAND ECHEZEAUX, Domaine du Clos Frantin, 2002 | 1380.00 | 115.00 | |
* Note: All prices are quoted Ex VAT. |
WHITE WINES FROM BURGUNDY | Per Dozen | Per Bottle | |
The wines from Bichot continue to earn friends wherever they are served and his Pouilly Fuisse produced is exceptional. | |||
MÂCON VILLAGES CHARDONNAY, Caves de Lugny, 2012 | 89.88 | 7.49 | |
MÂCON LUGNY, `Les Charmes', Caves de Lugny, 2012 | 107.88 | 8.99 | |
MÂCON LUGNY, Genievres, Louis Latour, 2011 | 113.88 | 9.49 | |
ST VERAN, Albert Bichot, 2009 | 130.68 | 10.89 | |
POUILLY FUISSÉ, Albert Bichot, 2012 | 161.88 | 13.49 | |
MONTAGNY, 1er Cru, Albert Bichot, 2010 | 165.68 | 13.79 | |
MONTAGNY, 1er Cru, La Grande Roche, Louis Latour, 2010 | 173.88 | 14.49 | |
CHASSAGNE-MONTRACHET, Albert Bichot, 2011 | 299.88 | 24.99 | |
PULIGNY-MONTRACHET, 1er Cru, 'Les Garennes', Albert Bichot, 2011 | 425.88 | 35.49 | |
MEURSAULT, 1er Cru, Les Charmes, Domaine du Pavillon, 2008 | 485.88 | 40.49 | |
CORTON CHARLEMAGNE, Grand Cru, Domaine du Pavillon, 2010 | 749.88 | 62.49 | |
CHABLIS | |||
CHABLIS, Paul Delane, 2011 | 124.68 | 10.39 | |
CHABLIS, Elegance, J.Moreau, 2011 | **New Wine** | 131.88 | 10.39 |
CHABLIS, Domaine Long Depaquit, Albert Bichot, 2012 | 137.88 | 11.49 | |
CHABLIS 1er Cru, `Vaillons', Domaine Long Depaquit, 2010 | 209.88 | 17.49 | |
CHABLIS Grand Cru, `Les Vaudesirs', Domaine Long Depaquit, 2007 |
347.88 |
28.99 | |
CHABLIS Grand Cru, `Moutonne', Domaine Long Depaquit, 2003 | 563.88 | 46.99 | |
THE RHONE VALLEY | |||
RED WINES | |||
CÔTES du RHÔNE, ‘St. Michel’, Jean Guillaume, 2011 | 75.00 | 6.25 | |
COTES DU RHONE, E.Guigal, 2009 | 119.88 | 9.99 | |
CROZES HERMITAGE, Andeol Salavert, 2011 | 129.48 | 10.79 | |
GIGONDAS, Domaine des Carbonnières, 2010 | 155.88 | 12.99 | |
CHÂTEAUNEUF du PAPE, Andeol Salavert, 2011 | 224.28 | 18.69 | |
* Note: All prices are quoted Ex VAT. |
MUSCADET | Per Dozen | Per Bottle | |
Prices for Muscadet are now more attractive than ever before and the producers in this region are enjoying a run of good vintages. | |||
MUSCADET DE SÈVRE ET MAINE `SUR LIE', La Sablette, 2011 | 80.28 | 6.99 | |
ANJOU & TOURAINE | |||
This wine is light, fruity and refreshing. | |||
ROSÉ d'ANJOU, La Roserie, Goulaine, 2011 | 77.88 | 6.49 | |
POUILLY-sur-LOIRE | |||
All of these superb Domain bottled wines show just how versatile the Sauvignon Blanc variety can be. | |||
POUILLY FUMÉ, Domaine Champeau, 2011 | 135.48 | 11.29 | |
SANCERRE, Domaine Du Carrou, 2012 | 153.00 | 12.75 | |
Château de TRACY, Pouilly Fumé, Comtesse d'Estutt d'Assay, 2010 | 195.00 | 16.25 | |
* Note: All prices are quoted Ex VAT. |
This section of our list offers a wide variety of styles to appeal to all palates. | |||
WHITE WINES | Per Dozen | Per Bottle | |
MAITRE 'D', Dry White | 56.28 | 4.69 | |
ALAIN MECON,Vin de France, Sauvignon Blanc, 2012 | **New Wine** | 58.68 | 4.89 |
BARON D'ARIGNAC, White, Vin de Pays, 2012 | 64.68 | 5.39 | |
SAUVIGNON BLANC,Vin de Pays d'Oc, Denis Marchais, 2012 (Screw cap) | 65.88 | 5.49 | |
SAUVIGNON BLANC, Vin de Pays d'Oc, Louis Eschenauer, 2012 (Screw cap) | 65.88 | 5.49 | |
CHARDONNAY, Vin de Pays d'Oc, Louis Eschenauer, 2012 (Screw cap) | 65.88 | 5.49 | |
PICPOUL DE PINET, Domaine de la Serre, 2012 (Screw cap) | 81.00 | 6.75 | |
GRAND ARDECHE CHARDONNAY, Louis Latour, 2011 | 113.88 | 9.49 | |
RIESLING, Arthur Metz, Alsace, 2011 | 93.00 | 7.75 | |
GEWURZTRAMINER, Arthur Metz, Alsace, 2012 | 107.88 | 8.99 | |
RED WINES | |||
MAITRE 'D', Red, 2010 | 56.28 | 4.69 | |
ALAIN MECON,Vin de France, Cabernet Sauvignon, 2011 | **New Wine** | 58.68 | 4.89 |
BARON D'ARIGNAC, Red, Vin de Pays d'Oc, 2012 | 64.68 | 5.39 | |
MERLOT, Vin de Pays d'Oc, Denis Marchais, 2012 (Screw cap) | 65.88 | 5.49 | |
MERLOT, Vin de Pays d’Oc, Louis Eschenauer, 2012 (Screw cap) | 65.88 | 5.49 | |
SYRAH, Vin de Pays d’Oc, Louis Eschenauer, 2012 (Screw cap) | 65.88 | 5.49 | |
CABERNET SAUVIGNON,Vin de Pays d'Oc,Louis Eschenauer, 2011 (Screw cap) | 65.88 | 5.49 | |
CORBIÈRES, A.C. Chateau Carbonac, 2010 | 68.28 | 5.69 | |
PINOT NOIR, Vin de Pays d'Oc, J.Balmont, 2011 | 75.00 | 6.25 | |
MINERVOIS, Chateau Roquecourbe, 2010 | 81.48 | 6.79 | |
GRENACHE/SYRAH/MOURVEDRE, Vin de Pays d'Oc, Les Jamelles, 2009 | 105.48 | 8.79 | |
* Note: All prices are quoted Ex VAT. |
If you are looking for well made affordable Champagne try our Jules Feraud. | ||||
NON-VINTAGE CHAMPAGNE | Per Dozen | Per Bottle | ||
JULES FERAUD, Brut, Cuvee de Reserve | 212.28 | 17.69 | ||
LANSON, Black Label, Brut | 305.88 | 25.49 | ||
MUMM, Cordon Rough, Brut | 311.88 | 25.99 | ||
PIPER HEIDSIECK, Brut | 317.88 | 26.49 | ||
LAURENT PERRIER, Brut | 335.88 | 27.99 | ||
PERRIER JOUET, Brut | 335.88 | 27.99 | ||
TAITTINGER, Brut Reserve | 341.88 | 28.49 | ||
POL ROGER, White Foil, Reserve Brut | 377.88 | 31.49 | ||
MOËT & CHANDON, Brut Impérial |
389.88 |
32.49 | ||
LOUIS ROEDERER, Brut Premier | 389.88 | 32.49 | ||
VEUVE CLICQUOT, Yellow Label, Brut | 437.88 | 36.49 | ||
BOLLINGER, Special Cuvée, Brut | 437.88 | 36.49 | ||
ROSÉ CHAMPAGNE | ||||
JULES FERAUD, Brut Rosé, Cuvee de Reserve | 257.88 | 21.49 | ||
LANSON, Brut Rosé | 371.88 | 30.99 | ||
MUMM, Brut Rose | 407.88 | 33.99 | ||
BOLLINGER, Brut Rose | 485.88 | 40.49 | ||
MOET & CHANDON, Brut Rosé | 491.88 | 40.99 | ||
VEUVE CLICQUOT, Brut Rose | 515.88 | 42.99 | ||
LAURENT PERRIER, Cuvée Rosé Brut | 525.00 | 43.75 | ||
VINTAGE CHAMPAGNE | ||||
HENRI BLIN, Brut, Vintage Reserve, 2003 | 311.88 | 25.99 | ||
LANSON, Gold Label, 1996/1998 | 485.88 | 40.49 | ||
LAURENT PERRIER, Brut Vintage, 2002 | 479.88 | 39.99 | ||
MOËT & CHANDON, Brut Impérial, 2002/2003 | 527.88 | 43.99 | ||
VEUVE CLICQUOT, Vintage Reserve, 2004 |
569.88 |
47.49 | ||
BOLLINGER, Grande Année, 2002/2003 | 749.88 | 62.49 | ||
DOM PERIGNON Vintage, 2003 | 1260.00 | 105.00 | ||
LOUIS ROEDERER Cristal, 2005 | 1740.00 | 145.00 | ||
KRUG, Vintage 1995/1998 | 2040.00 | 170.00 | ||
HALF-BOTTLES | ||||
JULES FERAUD, Brut, Cuvee de Reserve | 118.68 | 9.89 | ||
LAURENT PERRIER, Brut |
189.48 |
15.79 | ||
MOET & CHANDON, Brut Impérial | 221.88 | 18.49 | ||
VEUVE CLICQUOT, Yellow Label, Brut | 255.00 | 21.25 | ||
(Quarter sizes available on request) | ||||
LARGER SIZES | ||||
JULES FERAUD, Brut, Cuvee de Reserve — Magnum | (2 bottles) | 467.88 | 38.99 | |
JULES FERAUD, Brut, Cuvee de Reserve — Jeroboam | (4 bottles) | 1068.00 | 89.00 | |
MOËT & CHANDON, Brut Impérial — Magnum | (2 bottles) | 839.88 | 69.99 | |
VEUVE CLICQUOT, Yellow Label, Brut — Magnum | (2 bottles) | 917.88 | 76.49 | |
VEUVE CLICQUOT, Yellow Label, Brut — Jeroboam | (4 bottles) | 2988.00 | 249.00 | |
BOLLINGER, Special Cuvee Brut — Magnum | (2 bottles) | 941.88 | 78.49 | |
LAURENT PERRIER, Brut — Magnum | (2 bottles) | 695.88 | 57.99 | |
LAURENT PERRIER, Brut — Jeroboam | (4 bottles) | 2100.00 | 175.00 | |
LAURENT PERRIER, Brut — Methuselah | (8 bottles) | 3540.00 | 295.00 | |
LAURENT PERRIER, Brut — Salmanazar | (12 bottles) | 5580.00 | 465.00 | |
LAURENT PERRIER, Brut — Balthazar | (16 bottles) | 7188.00 | 599.00 | |
MOËT & CHANDON, Brut Impérial — Nebuchadnezzar | (20 bottles) | 14400.00 | 1200.00 | |
(All other Champagnes available on request) | ||||
SPARKLING WINES | ||||
KRAEMER, Brut, Blanc de Blancs | 77.88 | 6.49 | ||
PORTACELI, Brut Reserva, Cava, Spain | 77.88 | 6.49 | ||
PORTACELI, Brut Reserva 'Rose', Cava, Spain | 81.48 | 6.79 | ||
PROSECCO SPUMANTE, Botter, Italy | 98.28 | 8.19 | ||
RABOSO SPUMANTE, Rose, Botter, Italy | 98.28 | 8.19 | ||
PROSECCO SPUMANTE, Pasqua, Italy | 98.28 | 8.19 | ||
JACOBS CREEK, Brut | 98.28 | 8.19 | ||
JACOBS CREEK, Brut, Rose | 98.28 | 8.19 | ||
FREIXENET, Cordon Negro, Cava, Spain | 99.00 | 8.25 | ||
FREIXENET, Brut 'Rose', Cava, Spain | 97.80 | 8.15 | ||
ASTI SPUMANTE, Martini, Medium, Italy | 105.00 | 8.75 | ||
CODORNIU, Reserva 'Raventos', Spain | 105.00 | 8.75 | ||
CODORNIU, Pinot Noir, 'Rose', Spain | 105.00 | 8.75 | ||
PROSECCO SPUMANTE, Di Valdobiadenne, Italy | 113.88 | 9.49 | ||
CREMANT DE BOURGOGNE, Caves de Lugny, France | 125.88 |
10.49 |
||
LINDAUER, Brut, New Zealand | 129.00 | 10.75 | ||
CLOUDY BAY, PELORUS, Brut, NV | 197.88 | 16.49 | ||
* Note: All prices are quoted Ex VAT. |
AUSTRALIA - WHITE WINES - (All Screw Cap) | Per Dozen | Per Bottle | |
JOEY BROWN, Fruity White, South Australia | 59.88 | 4.99 | |
EUCA HILL, Chardonnay, South Australia, 2012 | 63.48 | 5.29 | |
CAPTAINS TABLE, Semillon/Chardonnay, South Australia, 2012 | 71.88 | 5.99 | |
MOUNTBRIDGE, Reserve Chardonnay, South Australia, 2012 | 75.48 | 6.29 | |
JACOB'S CREEK, Semillon/Chardonnay,South Australia, 2012 | 79.80 | 6.65 | |
MURPHYS, Big Rivers, Chardonnay, 2012 | 77.88 | 6.49 | |
WOLFBLASS, Chardonnay/Semillon, S.E. Australia, 2012 | 91.08 | 7.59 | |
WOLFBLASS, Yellow Label, Chardonnay, South East Australia, 2012 | 97.80 | 8.15 | |
D'ARENBERG, The Stump Jump, Riesling/Sauvignon/Marsanne, 2011 | 101.88 | 8.49 | |
ST HALLET, Poachers Blend, Sem/Sauv/Riesling, 2011 | 119.88 | 9.99 | |
TURKEY FLAT,Butchers Block, Marsanne,Viog/Rouss,Gren,2011 | 125.88 | 10.49 | |
D'ARENBERG, The Hermit Crab, Viognier/Marsanne, 2011 | 125.88 | 10.49 | |
CAPE MENTELLE, Sauvignon/Semillon, Margaret River, 2012 | 147.88 | 12.29 | |
AUSTRALIA - RED WINES - (All Screw Cap) | |||
JOEY BROWN, Soft Red, South Australia | 59.88 | 4.99 | |
EUCA HILL, Shiraz, South Australia, 2012 | 63.48 | 5.29 | |
CAPTAINS TABLE, Shiraz/Cabernet, South Australia, 2011 | 71.88 | 5.99 | |
MOUNTBRIDGE, Reserve Shiraz, South Australia, 2012 | 75.48 | 6.29 | |
McGUIGAN, Black Label, Shiraz, Hunter Valley, 2012 | 77.88 | 6.49 | |
McGUIGAN, Black Label, Merlot, Hunter Valley, 2012 | 77.88 | 6.49 | |
JACOB'S CREEK, Shiraz/Cabernet,S. Australia, 2010 | 79.80 | 6.65 | |
MURPHYS, Big Rivers, Shiraz, 2012 | 77.88 | 6.49 | |
WOLFBLASS, Shiraz/Cabernet, S.E. Australia, 2012 | 91.08 | 7.59 | |
WOLFBLASS, Yellow Label, Cabernet Sauvignon, S.E.Australia, 2012 | 97.80 | 8.15 | |
WYNDHAM, Bin 555, Shiraz, S.E.Australia, 2011 | 98.28 | 8.19 | |
D'ARENBERG, The Stump Jump, Grenache/Shiraz/Mourvedre, 2010 | 101.88 | 8.49 | |
ST.HALLET, Gamekeepers Reserve, Shiraz/Gren/Touriga, 2010 | 119.88 | 9.99 | |
TURKEY FLAT, Butchers Block, Shiraz/Grenache/Mourvedre, 2012 | 125.88 | 10.49 | |
ST. HALLETT, 'Faith', Shiraz, Barossa Valley, 2011 | 143.88 | 11.99 | |
CAPE MENTELLE, Cabernet/Merlot, Margaret River, 2011 | 160.68 | 13.39 | |
D'ARENBERG, The Laughing Magpie, Shiraz/Viognier, 2009 |
184.68 | 15.39 | |
D'ARENBERG, The Dead Arm, Shiraz, 2008 | 323.88 | 26.99 | |
PENFOLDS, 'Grange', Shiraz, 1999 (Cork) |
**New Wine** | 2988.00 | 249.00 |
PENFOLDS, Grange, Shiraz, 2000 (Cork) | 3300.00 |
275.00 |
|
NEW ZEALAND - WHITE WINES - (All Screw Cap) | |||
NEPTUNE POINT, Marlborough Sauvignon Blanc, 2012 | 89.88 | 7.49 | |
RIVERSDALE, Sauvignon Blanc, 2012 | 93.48 | 7.79 | |
RIBBONWOOD, Marlborough, Sauvignon Blanc, 2012 | **New Wine** | 107.88 | 8.99 |
BRANCOTT Estate, Sauvignon Blanc, 2012 | 112.68 | 9.39 | |
VILLA MARIA, Estate, Sauvignon Blanc, Marlborough, 2012 | 115.08 | 9.59 | |
OYSTER BAY, Sauvignon Blanc, 2012 | 119.88 | 9.99 | |
MUD HOUSE, Marlborough, Sauvignon Blanc, 2011 | 131.88 | 10.99 | |
INVIVO, Marlborough, Sauvignon Blanc, 2012 | 137.88 | 11.49 | |
CLOUDY BAY, Sauvignon Blanc, 2012 | 209.88 | 17.49 | |
CLOUDY BAY, Chardonnay, 2011 | 214.68 | 17.89 | |
NEW ZEALAND - RED WINES - (All Screw Cap) | |||
NEPTUNE POINT, Pinot Noir, 2010 | 98.28 | 8.19 | |
BRANCOTT Estate, Pinot Noir, 2011 | 122.28 | 10.19 | |
VILLA MARIA, Estate,Merlot/Cabernet Sauvignon,Hawkes Bay, 2011 | 136.68 | 11.39 | |
MUD HOUSE, Octago, Pinot Noir, 2011 |
149.88 | 12.49 | |
INVIVO, Octago, Pinot Noir, 2010 | 209.88 | 17.49 | |
CLOUDY BAY, Pinot Noir, 2011 | 275.88 | 22.99 | |
(Other Cloudy Bay wines available on request) | |||
* Note: All prices are quoted Ex VAT. |
SOUTH AFRICA - WHITE WINES | Per Dozen | Per Bottle | |
CAPE MARLIN, Chenin Blanc, 2012 | 58.68 | 4.89 | |
KLEINDAL, Chenin Blanc, 2012 | 61.08 | 5.09 | |
KLEINDAL,Bouquet Blanc, Muscat/Colombard, 2012 (Screw cap) | 63.00 | 5.25 | |
KLEINDAL, Sauvignon Blanc, 2013 | 64.20 | 5.35 | |
KLEINDAL, Chardonnay, 2012 |
67.08 | 5.59 | |
BON COURAGE, Chardonnay, 2012 | 81.48 | 6.79 | |
BON COURAGE, Sauvignon Blanc, 2012 | 81.48 | 6.79 | |
KLEIN CONSTANTIA, Sauvignon Blanc, 2012, (Screw cap) | 101.88 | 8.49 | |
GROOT CONSTANTIA, Sauvignon Blanc, 2011 | **New Wine** | 131.88 | 10.99 |
SOUTH AFRICA - RED WINES | |||
KLEINDAL, Ruby/Cabernet, 2011 | 68.28 | 5.69 | |
KLEINDAL, Cabernet Sauvignon, 2011 |
75.00 |
6.25 | |
KLEINDAL, Pinotage, 2011 | 75.00 | 6.25 | |
BON COURAGE, Shiraz, 2011 | 93.48 | 7.79 | |
BON COURAGE, Pinotage, 2011 | 93.48 | 7.79 | |
KLEIN CONSTANTIA, Cabernet/Merlot, 2010 | 115.08 | 9.59 | |
GROOT CONSTANTIA, Pinotage, 2011 | 167.88 | 13.99 | |
GROOT CONSTANTIA, Shiraz, 2010 | 167.88 | 13.99 | |
USA - CALIFORNIA - WHITE WINES | |||
GOLD COUNTY, Colombard/Chardonnay, 2011 | 64.20 | 5.35 | |
770 MILES, Chardonnay, 2011 | 71.40 | 5.95 | |
USA - CALIFORNIA - RED WINES | |||
GOLD COUNTY, Cabernet Sauvignon, 2011 | 65.88 | 5.49 | |
770 MILES, Zinfandel, 2011 | 71.40 | 5.95 | |
IRONSTONE, Red Zinfandel, 2011 (Screw cap) |
112.20 |
9.35 | |
12 bottles | Each | ||
CHILE - WHITE WINES | |||
PEREGRINO, Sauvignon Blanc, 2012 (Screw cap) | 62.28 | 5.19 | |
VOLANDAS, Chardonnay, 2012 (Screw cap) | 62.28 | 5.19 | |
VOLANDAS, Sauvignon Blanc, 2012 (Screw cap) | 62.28 | 5.19 | |
CONCHA y TORO, Mountain Range, Sauvignon Blanc, 2012 | 69.48 | 5.79 | |
CALITERRA, Sauvignon Blanc, 2012 (Screw cap) | 87.48 | 7.29 | |
COUSINO MACUL, Chardonnay, (unwooded) 2011 | 94.20 | 7.85 | |
COUSINO MACUL, Sauvignon Blanc, 2012 | 94.20 | 7.85 | |
CHILE - RED WINES | |||
PEREGRINO, Merlot, 2012 (Screw Cap) | 62.28 | 5.19 | |
VOLANDAS, Cabernet Sauvignon, 2012 (Screw cap) | 62.28 | 5.19 | |
VOLANDAS, Merlot, 2012 (Screw cap) | 62.28 | 5.19 | |
CONCHA y TORO, Mountain Range, Merlot, 2011 | 69.48 | 5.79 | |
CASILLERO DEL DIABLO, Shiraz, 2011 | 77.88 | 6.49 | |
CALITERRA, Merlot, 2011 (Screw cap) | 87.48 | 7.29 | |
COUSINO MACUL, Cabernet Sauvignon, 2011 | 94.20 | 7.85 | |
COUSINO MACUL, Merlot, 2011 | 94.20 | 7.85 | |
COUSINO MACUL, Antiguas Reserva, Cab/Sauv, 2008 | 117.48 | 8.79 | |
ARGENTINA - WHITE WINES | |||
FINCA VIEJA, Torrontes/Chardonnay, 2011 (Screw cap) | 63.48 | 5.29 | |
PABLO CORTEZ, Chardonnay, 2012 (Screw cap) | 70.68 | 5.89 | |
TRIVENTO, Viognier, 2012 | 87.00 | 7.25 | |
TRIVENTO, Chardonnay, 2011 | 81.00 | 6.75 | |
SEPTIMA, Sauvignon Blanc, 2011 | 85.80 | 7.15 | |
TRIVENTO,Reserva Chardonnayt, 2011 | 87.00 | 7.25 | |
TERRAZAS, Reserva, Torrontes, Mendoza, 2010 | 146.28 | 12.19 | |
ARGENTINA - RED WINES | |||
FINCA VIEJA, Shiraz/Malbec, 2012 (Screw cap) | 63.48 | 5.29 | |
PABLO CORTEZ, Malbec, 2011 (Screw cap) | 70.68 | 5.89 | |
TRIVENTO, Malbec, 2012 | 71.88 | 5.99 | |
TRIVENTO, Syrah, 2010 | 81.00 | 6.75 | |
SEPTIMA, Malbec, 2010 | 85.80 | 7.15 | |
TRIVENTO, Reserva Malbec, 2011 | 87.00 | 7.25 | |
TERRAZAS, Reserva, Malbec, Mendoza, 2010 | 146.28 | 12.19 | |
* Note: All prices are quoted Ex VAT. |
ITALY - WHITE WINES | Per Dozen | Per Bottle | ||
PINOT GRIGIO, Sentina, 2012 (Screw cap) | **New Wine** | 59.88 | 4.99 | |
PINOT GRIGIO, Garganega, Cortestrada, 2012 (Screw Cap) | 63.00 | 5.25 | ||
PINOT GRIGIO, Arcano, Botter 2012 (Screw Cap) | 67.08 | 5.59 | ||
PINOT GRIGIO, San Giorgio, Pasqua, 2012(Screw cap) |
67.08 | 5.59 | ||
SOAVE, Palu, Botter, 2012 | 67.08 | 5.59 | ||
FRASCATI SUPERIORE, Botter, 2011 | 71.88 | 5.99 | ||
